Legal
Sub-processors
Third-party services Lumero uses to deliver the platform and process data on your behalf.
Last updated: 29 May 2026
What this page covers
- A sub-processor is a third-party company that Lumero engages to help deliver the service – one that may process your data as part of doing so.
- Core sub-processors are always in the data path. Conditional sub-processors only apply when you use a specific optional feature or service mode.
- Primary client data is stored and processed in Australia. Some operational sub-processors (error tracking, logging, email) are located offshore, as shown below.
- This list is kept up to date. We will notify affected clients before adding or removing a sub-processor.
Core sub-processors
These services are used for every client and are always in the data path.
| Sub-processor | Purpose | Data hosting region | Head office |
|---|---|---|---|
| ReplitReplit Inc. | Application hosting and compute | Australia | 1001 E. Hillsdale Blvd, Foster City, CA 94404, USA |
| NeonNeon Inc. | Production database – serverless PostgreSQL powering the Replit Production Database | Australia | 2261 Market Street, San Francisco, CA 94114, USA |
| Google CloudGoogle LLC | Compute infrastructure (via Replit) and isolated KDA statistical engine (Cloud Run) | Australia | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA |
| Auth0Okta Inc. | Authentication and identity (OIDC); transactional email relay for account emails | Australia | 100 First Street, Suite 600, San Francisco, CA 94105, USA |
| SentryFunctional Software Inc. | Error and crash tracking (server and browser) | United States | 45 Fremont Street, San Francisco, CA 94105, USA |
| Better StackBetter Stack, Inc. | Log aggregation and uptime monitoring | Global edge | 651 N Broad St., Suite 206, Middletown, DE 19709, USA |
| BrevoBrevo SAS | SMTP relay for contact-form email and Auth0 transactional emails (password reset, verification) | European Union | 17 rue de Salneuve, 75017 Paris, France |
| CloudflareCloudflare Inc. | Bot verification on the public contact form (Turnstile) | Global edge | 101 Townsend Street, San Francisco, CA 94107, USA |
Conditional sub-processors
These services only apply in specific circumstances, as described below.
| Sub-processor | When it applies | Data hosting region | Head office |
|---|---|---|---|
| AnthropicAnthropic PBC | Only when a client opts in to an AI-assisted feature | United States | 548 Market Street PMB 90375, San Francisco, CA 94104, USA |
| Third-party survey toolVaries by client | Only in managed-service mode, where Lumero runs the survey on the client's behalf | Varies – named to the client in writing before the survey runs | Varies |